―
MODERNA
BI EMISSION
―
Technical Specifications
Body
Code | Color | Led Color | Luminous flux | Angle beam | Photometric curve (.LDT) | Technical Sheet (.PDF) |
---|---|---|---|---|---|---|
10320A3A | WARM WHITE (3000K) | 3726 lm | 94° + 100° | |||
10320A4A | NATURAL WHITE | 3882 lm | 94° + 100° | |||
10321A3A | WARM WHITE (3000K) | 5589 lm | 94° + 100° | |||
10321A4A | NATURAL WHITE | 5823 lm | 94° + 100° | |||
10322A3A | WARM WHITE (3000K) | 7452 lm | 94° + 100° | |||
10322A4A | NATURAL WHITE | 7764 lm | 94° + 100° | |||
10323A3A | WARM WHITE (3000K) | 9315 lm | 94° + 100° | |||
10323A4A | NATURAL WHITE | 9705 lm | 94° + 100° | |||
10324A3A | WARM WHITE (3000K) | 11178 lm | 94° + 100° | |||
10324A4A | NATURAL WHITE | 11646 lm | 94° + 100° | |||
10325A3A | WARM WHITE (3000K) | 13041 lm | 94° + 100° | |||
10325A4A | NATURAL WHITE | 13587 lm | 94° + 100° |
Do you want more details about this product?
Browse the catalog and illuminate your design.
―
Agents
Contact agent
A production capable of satisfying various sectors such as theatre lighting, architectural and garden lighting, entertainment, indoor lighting, swimming pool lighting and fountain lighting.
Do you need support in choosing the most suitable product for your needs or do you want to know more about application specifications? Do not hesitate to contact our reference agent. With professionalism and dedication, our agent is ready to offer you all the necessary assistance, guaranteeing excellent service and responding to your every need.